Interest Rate | -0.45% APY¹ -Interest is compounded daily and credited monthly |
Benefits | -No fixed term -No fees, no minimum balance requirement = no problems -No monthly deposit required -Interest rate may rise -24/7 account access -Insured up to $500,000 |
Risks | -Multiple monthly withdrawals will result in a lower interest rate -Interest rate may fall |
Account conditions² | -New money only³ -When member turns 23 it will automatically roll into an iSAVE Savings account -Consumer accounts only -A Student iSAVE account does not replace a Regular Share account |
Deposits | -Deposits can be made at any time but cannot exceed $1,000 monthly |
Withdrawals | -Regular Share rate will be applied for any month in which more than one (1) withdrawal occurs |
Eligibility | -Must be an enrolled college student age 18-22 |
¹APY is Annual Percentage Yield and is subject to change. APY is effective as of 6/1/2021 for accounts that do not exceed one (1) withdrawal in the month and meet the account conditions. ²If any of the account conditions are not met for the month, the APY for the month is adjusted to BHCU’s Regular Share APY, currently 0.10%. Failure to comply with the account conditions may result in account closure. ³New money is money not currently on deposit at BHCU. Federally Insured by NCUA.